PA-고급형
HOME > 제품소개 > 적외선온도계(KELLER) > PA-고급형
Measurement parameters | |
---|---|
Measuring range | 75 - 650 °C |
Sensor | Photo diode |
Spectral range | 1.8 - 2.4 µm |
Response time t98 | ≤ 200 ms (T > 75 °C) ≤ 50 ms (T > 100 °C) ≤ 15 ms (T > 125 °C) ≤ 2 ms (T > 200 °C) |
Measurement uncertainty | 0.75 % of temp. reading [°C], min. 3 K |
Repeatability | 1 K |
Temperature coefficient | 0.25 K/K (T < 500 °C) 0.05 %/K (T > 500 °C) |
Resolution current output | 0.2 K + 0.03 % of selected range |
Resolution interface | 0.1 K |
Resolution display | 0.1 K < 200 °C 1 K ≥ 200 °C |
Optical variants | |
Lenses | Lens F50 PZ 20.08: focusing 0.3 m - ∞ |
Electrical parameters | |
Analog output | 0(4) - 20 mA linear, switchable, scalable |
Resistance | ≤ 500 Ω |
Analog input | 0 - 10 V |
Switching output | 2 x Open Collector 24 V DC, ≤ 30 mA |
Switching input | 2 x to 24 V |
Interface | USB, RS 485 |
Power supply | 24 V DC +10 % / -20 % |
Current consumption | ≤ 175 mA bei 24 V DC |
Camera | |
---|---|
Video output | Composite PAL, 1 Vpp, 75 Ω |
Features | |
Sighting option | Through-the-lens-sighting, laser spot light, camera |
Display | 4-digit LED display red, digit-height 8 mm |
Status display | 2 x LED |
Control elements | 3 buttons |
General parameters |
Connection | M12 thread 8-pin connection |
Ambient temperature | 0 - 65 °C |
Storage temperature | -20 - +80 °C |
Permissible humidity | 95 % r.H. max. (non-condensing) |
Dimension | Ø 65 mm x 220 mm (max. 277 mm) |
Housing | Stainless steel V2A (1.4305) |
Protection class | IP 65 acc. to DIN 40050 |
Weight | approx. 0.9 kg |
Adjustable parameters | |
---|---|
Parameters | Measuring range Measured variable and scale of analog input and output signals Smoothing filter Memory operation mode Hold time of the memory Emissivity Transmittance Compensation of the reflected ambient radiation Limits and operating mode of the alarm contacts Parameters of the ATD function (optinal) Linearization function Status display of the LEDs Simulation of current and temperature Temperature unit °C/°F in addition, for model with camera: TBC function White balance |
Functions | |
Overtemperature signal | if the internal temperature exceeds 80 °C the analog output shows a value > 20.5 mA |
Service function | Simulation of a measured value or a current signal |
ATD-(Automatic Temperature Detection) function | Automatic temperature detection at discontinuous processes |
Scope of delivery | |
Pyrometer CellaTemp PA Connection cable VK 02/A (5 m) Video cable VK 02/F (5 m) for model with built-in camera USB cable VK 11/D (1.8 m) Software CellaView Manual (short) |
|
Software | |
CellaView |